The spindle and draft drives use new motors and inverters with high-performance, high-efficiency, energy-saving features. Instead of the induction motors used in conventional models, the RX300 Ring Spinning Frame employs a new Super-Energy-Saving Motor and Special Inverter technologies. These enable highly efficient, energy-saving operation.
RX300G Dimensions |
MH: Middle head PN2: Second pneumatic box |
* Machine heights increase by 70 mm when fitted with a compact yarn spinning device (EST III) or TBC (Toyota automatic bobbin changer) for 250 mm (9-inch) bobbin.
** No TBC (Toyota automatic bobbin changer) is included when using the winder link.
RX300E Dimensions |
MH: Middle head PN2: Second pneumatic box |
* Machine heights increase by 70 mm when fitted with a compact yarn spinning device (EST III) or TBC (Toyota automatic bobbin changer) for 250 mm (9-inch) bobbin.
** No TBC (Toyota automatic bobbin changer) is included when using the winder link.
Design and specifications are current as of August 2016, but are subject to change without notice.
RX300G (Gear-Driven Draft System) | ||||||
No. of spindles | No. of blocks | With doffer (using a winder link) | With doffer (with TBC) | With or without MH/PN2 | ||
L | L | |||||
70 mm G | 75 mm G | 70 mm G | 75 mm G | |||
1,008 | 21 | 39,035 | 41,555 | 39,515 | 42,050 | None |
1,056 | 22 | 40,715 | 43,355 | 41,195 | 43,850 | |
1,200 | 25 | 45,755 | 48,755 | 46,235 | 49,250 | |
1,632 | 34 | 62,485 | 66,565 | 62,965 | 67,060 | Yes |
1,728 | 36 | 65,845 | 70,165 | 66,325 | 70,660 | |
1,824 | 38 | 69,205 | 73,765 | 69,685 | 74,260 |
RX300E (E-Draft System) | ||||||
No. of spindles | No. of blocks | With doffer (using a winder link) | With doffer (with TBC) | With or without MH/PN2 | ||
L | L | |||||
70 mm G | 75 mm G | 70 mm G | 75 mm G | |||
1,008 | 21 | 38,970 | 41,490 | 39,450 | 41,985 | None |
1,056 | 22 | 40,650 | 43,290 | 41,130 | 43,785 | |
1,200 | 25 | 45,690 | 48,690 | 46,170 | 49,185 | |
1,632 | 34 | 62,420 | 66,500 | 62,900 | 66,995 | Yes |
1,728 | 36 | 65,780 | 70,100 | 66,260 | 70,595 | |
1,824 | 38 | 69,140 | 73,700 | 69,620 | 74,195 |
Required Dimensions for Auto Doffer |
Common to RX300G and RX300E |
(A) Max. width of auto doffer (when doffing): 1,540mm
(B) Min. length between center lines of 2 adjacent frames: 2,100mm – 2,300mm (C) Min. length between center line of frame and pillar: 1,500mm |